| Meta Tags | Info |
|---|---|
| Title | Department of Public Health, Govt of Tamil Nadu, India |
| Meta Description | No Description |
| Meta Keywords | No Keywords |
| Domain Age | Not Available |
| Server Response | 0.1 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | 23,455,331,513,834,196,172,800 |
| Yahoo Indexed Pages | 0 |
| Bing Indexed Pages | About 50 |
| Domain FB Likes | 0 |
| Services | Value |
|---|---|
| Backlinks | 0 |
| Mozrank Checker | 0 |
| Page Authority Score | 0 |
| Domain Authority Score | 0 |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 1 | 0 |
| Monthly | 40 | 1 |
| Yearly | 480 | 12 |
| # | Stats |
|---|---|
| Global Rank | No Global Rank |
| Popularity at | None |
| Regional Rank | None |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 |
| <H3> Site is being redirect, please wait... </H3> |
| Invalid Input |
picme.tn.gov.in resolves to 164.100.134.143
Server Type :
The certificate was issued by R11 .
The certificate will expire in 84 days .
| Server | |
| Common name: | picme.tn.gov.in |
| SANs: | picme.tn.gov.in, www.picme.tn.gov.in |
| Valid: | FromOctober 28, 2024 to January 26, 2025 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | R11 |
| Chain | |
| Common name: | picme.tn.gov.in |
| SANs: | picme.tn.gov.in, www.picme.tn.gov.in |
| Valid: | FromOctober 28, 2024 to January 26, 2025 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | R11 |
| Chain | |
| Common name: | R11 |
| Organization: | Let's Encrypt |
| Location: | US |
| Valid: | FromMarch 13, 2024 to March 13, 2027 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | ISRG Root X1 |
| Your IP | 164.100.134.143 |
| Country | Not Available |
| ISP | Not Available |
| Latitude | |
| Longitude |
Oh No! GZIP is not enabled :(
| URL | |
| Compressed size | 201 bytes (~0 KB) |
| Uncompressed size | 235 bytes (~0 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
|---|
| HTTP/1.1 301 Moved Permanently |
| Date: Sat, 02 Nov 2024 07:38:47 GMT |
| Server: Apache |
| X-Frame-Options: SAMEORIGIN |
| Permissions-Policy: fullscreen 'none' |
| Location: https://picme.tn.gov.in/ |
| Content-Length: 232 |
| Content-Type: text/html; charset=iso-8859-1 |
| HTTP/2 200 |
| x-frame-options: SAMEORIGIN |
| permissions-policy: fullscreen 'none' |
| strict-transport-security: max-age=63072000; includeSubDomains |
| last-modified: Mon, 01 Jul 2024 17:05:45 GMT |
| accept-ranges: bytes |
| content-length: 235 |
| referrer-policy: no-referrer |
| x-content-type-options: nosniff |
| content-type: text/html |
| date: Sat, 02 Nov 2024 07:38:48 GMT |
| server: Apache |
| Host | picme.tn.gov.in |
| Class | IN |
| Ttl | 3484 |
| Type | A |
| Ip | 164.100.134.143 |